From: bidyut Mohanty <bidyut.mohanty@gmail.com>
Date: Tue, Jan 5, 2010 at 3:33 PM
Subject: {KBK OTable} Report of Public Hearing on Land
To: kbkroundtable@googlegroups.com, focusorissa <focusorissa@yahoogroups.com>, agamiorissa <agamiorissa@yahoogroups.com>, common-concern@googlegroups.com
Date: 22nd December-2009
Venue: Tribal Museum, Koraput
Organized by: SPREAD
Agriculture is the way of life for majority of people in Koraput so land is one of the primary necessities. The land is fundamental asset & it is a primary source of income, security, status & dignity.Land is the mother resources giving rise to various other things of economic values. Land gives prestige & power. Access to land is therefore a critical factor in how wealth, power and status are distributed within society. Koraput has witnessed many struggles, conflicts, uprisings and it is continuing till today due to land.
Many families in Koraput either lack any access to land or a secure stake in the land they till. As a result, acute poverty, and related problems of hunger, social unrest persists. The landlessness of tribals & scheduled caste people is a major concern for the state.
In order to address land related problems, a public hearing was organized by SPREAD at the Tribal Museum, Koraput on 22nd of December, 2010. Rajkishor Lendru of SPREAD presented a total of 48 cases in the public hearing before the district collector Mr.Gadadhar Parida, Sri J. Shroff. O.A.S. (retd) & Sri Gupteswar Panigrahy( Advocate).Having listened all the cases from the testimonies the collector committed to solve them with all due haste. 400 people from Nadapore, Baipariguda, Lamtaput & Dasmantpore joined in the Public Hearing and asked many question to the District Collector on the issue of Land.
The cases presented are described here, organized by type of complaint.
Sl no | Issues | Total affected persons/ Families | Year | Testimony |
Illegal possession / transfer of tribal land by non tribals | ||||
1 | Samara Kirsani, S/O- Aita Kirsani. Village-Atub Ektaput, Tahasil-Nandpur possesses 2.28 acres of land (Khata no-23/11, Plot no-67/1). This land has been occupied by Ramasing Damo (a non tribal) for 20 years. Ramsing has not yet handed over the land even after the final order of the court. | 1 | 20 years | Samara Kirsani Village- Ektaput R. I Circle- Padua |
2 | Four landless persons of Badaput village (Tahasil-Nandpur, RI Circle-jolaput ) have obtained lease patta for agricultural purpose by the Government in the year-2006. But just after receiving of patta (ROR) some people of Haraganda village are threatening the patta holders to make them quit the land. Details of the patta holders 1. Rabi Khilo(K No-76/109,P No-654/887), Area of extent-2.00 ac 2. Dhanurjaya Khilo(K No-76/108,P No-654/886), Area of extent-2.00 ac 3. Samara Khilo(K No-76/107,P No-654/885), Area of extent-2.00 ac 4. Harihara Khilo(K No-76/110,P No-654), Area of extent-2.00 ac
| 4 families | 3 Years | 1.Dhanurjaya Khilo 2.Rabi Khilo 3.Samara Khilo 4. Harihara Khilo
|
3 | Some non tribal persons namely Lachu Pangi (S/O-Ghasi ), Raghu Khilo (S/o- Ram), Kumuti Pangi (S/O-Jagabandhu), and Gurunath Khilo (S/O-Ghasi) have forcefully constructed house on the homestead land of Buda Muduli, Damburu Muduli of Khinmung village (Tahasil-Nandpur, RI circle-Jolaput, K No-22, PNo-307, Area of extent-2.87 acres). | 1 family | 2-7 years | Ratha Muduli Village-Khinmung |
4 | The late Shyam Muduli, S/O- Dayanidhi, Village/Mouza-Pujariput had possessed a land of an extent of 2.00 acres (Khata no -32/3, Plot no-183 & 211). After his death his successors had been cultivating the land. But a person named Pardesi Muduli and Gopinath Dora forcefully occupied the land and obtained a Record of Right of this land illegally in connivance with the revenue officials. | 2 families | 5-6 years | Raila Muduli(Village-Pujariput)
|
5 | Budu parua, Village -Bimariput, Mouza-Hingaiput had got a ceiling land 20 years ago(K no-14, P no-251, area of extent-4.95Acres ). But the erstwhile owner of the land has been cultivating the land. | 1 family | 20 years | Damburu Badnayak Tahasil- Machkund, R.I Circle-Guneipada |
6 | Buda Badanayak, S/O-Birija, village- Matamput, Mouza- Guneipada had possessed a land an extent of 6.76 Acres (K no-79, Pno-710& 711). But some non tribals like Purusati Mali,Parmeswar Nayak , Gopi Hantal, Gupta Khara Narendra Nayak, Harekrisna Nayak, Maheswar Nayak, Narayan Nayak, Dasrathi Khora , Subas Chandra Padal, Raghu mali, Saibani Pradhani, Padma Mali and Padu Mali of Matamput village have been forcefully cultivating in the land and obtained a Record of Right of the land illegally. | 1 family | 14 years | Damburu Badanayak |
7 | Some non tribals of Matamput village: Padma Mali, Krisna Mali, Dhanpati Mali and Kesab Mali have obtained the patta of the land of Sukra Sisa, Angra Sisa, Chandal Sisa of the same village (K no-118, P no-771 and area of extent-5.48) in their name illegally. | 1 Family | 10 years | Ghai Sisa Village- Matamput R.I circle- Guneipada Tahasil-Nandpur |
8 | Achul Sethi (a non tribal) of village Kanta has forcefully constructed a house of on the homestead land of Kindang Guru (Village/ mouza- Khudubu, K no-14, P no-251, area of extent-0. 60 acres) | 1 family | 14 years | Damburu Badanayak Tahasil- Machkund RI circle -Guneipada |
Late in implementation of Forest Right Act | ||||
9 | Sirasguda village is one of the villages of Padua Mouza of Nandpur Tahasil consisting of 28 families, who are completely landless. They have claimed their land under Forest Right Act with essential documentary evidence. But no action has been taken by the Sub divisional committee and other concerned departments to provide land to them. | 28 families | Since last 30 years | 1. Kurmi Hantal 2. Sita Pangi |
10 | Panasput is one among the villages of Nandpur Tahasil. 26 families in the village have claimed their land under Forest Right Act-2006. But still the claimed lands have not been verified by the administration. | 26 families | Since last 30 years | 1.Jalia Hantal 2.Rambabu Hantal |
11 | 2700 individual claim forms of 8 panchayats i.e.Bilaput, Atanda, Parajabadapada, Kulabir, Padua, Golur, Kularsing and Pantlung of Nandpur Tahasil have been submitted to Sub-Divisional Committee with support documents in the year 2008. But still the verification of the claimed lands has not been done by the concerned department. | 2700 families of 85 villages | 2 years | Ramnath Pangi Rabi Sisa
|
12 | 2500 individual claim forms and 72 community claim forms of 6 Panchayats of Lamataput Block have been submitted to Sub- Divisional Committee in the year 2008. But no action has been taken by the concerned officials to verify the lands. | 2500 families of 72 villages | 2 years | Ram Padal Sunadhar Khilo Balabhadra Khilo
|
Illegal possession by different person over Land | ||||
13 | Nilokantho Khara S/O- Dayanidhi, Village/ mouza-Gumaguda mortgaged his land (K no-74/6, Area of extent-0.59) to Das Pandia of Mendha village at the cost of 2000/-. But just after the death of Nilakantho Khora the person has transferred the ownership of the land into his own name illegally and obtained a Record of Right of it. | 1 family | 5-6 years | Bhima Khora, village- Gumaguda, Tahasil-Nandpur |
14 | The landless people of Hanumanjar village (Tahasil-Nandpur, R.I Circle-Jolaput) have been cultivating an anabadi land (K no-16, P no-103, area of extent 67.02 acres ) since 40 years. But some people of nearby Kanta village are threatening to make them quit the land, even though the landless people are paying tax for the encroachment of the said land. | 37 families | 0.3 years | Kartik Kirsani
|
15 | The late Ghasi Kirsani of Barlipada village (Tahasil- Machkund, R.I circle-Jolaput) had possessed land of an extent of 2.90 acres (K no- 10 and P no- 15, 37, 79, 87,112,113). After the death of Ghasi the land was illegally possessed by Relli Kirsani of the same village instead of the real successors. | 1 family | 20 years | Damani Kirsani, Village-Barlipada |
16 | Jinu Pangi of Langiguda village had encroached a land an extent of 2.30 acres (K no- 21, P no-5) 40 years ago and paying tax regularly to revenue department. But Madhu Pangi of same village has been cultivating the land by force for the last 3 years. | 1 family | 3 years | Jinu Pangi |
17 | Four persons of Badapada village(GP-Dandabadi, R.I circle-Ramgiri, Mouza-Kadlipadar, Tahasil-Boipariguda) had obtained land of 12.08 Hectors (K no-42, P no-3, PR no-1637/4) on the basis of lease. But some people of nearby Badapada and Bhingrajjodi villages are forcefully cultivating on the land. When the real patta holders opposed them, the encroachers beat them and they got seriously injured. The 4 victims met with the Tahasildar 4 months ago and the Tahasildar instructed the concerned Revenue Inspector to demarcate the land & settle the case. But no measures have been taken by the Revenue Department to settle the dispute. | 4 families | 11 years | 1.Ram Chandra Chalan 2.Purna Chalan 3.Sona Chalan 4.Sukru Chalan |
Delay by Tahsildar to resolve land issues | ||||
18 | 5 landless persons of Debatiguda village have been provided with patta of agricultural land of 2.00 acres each. They are paying tax regularly to the government. But the lands have not been demarcated by the Revenue Department. | 5 families | 15 years | 1.Lingu Pangi 2. Sonu Pangi |
19 | Six landless families of Mouza village of Hanumal (Tahasil) applied for the Record of Rights of their encroached lands in the year-2007 with essential documents. They have been cultivating the land for 30 years. The landless families have not been provided with their patta yet due to the negligence of the revenue officials. | 6 families | 30 years | 1. Mangala Badanayak 2. Danu Badanayak 3. Mulia Badanayak |
20 | 41,18 and 16 families applied for homestead land, revenue land and mutation respectively of the village of khajuriput (R.I circle-Guneipada , Tahasil-Machkund) in the year 2008 with supporting documents. But the administration has not taken pro-active steps to resolve the same. | 75 families | 1 year | 1.Sunadhar Kirsani 2.Nidhi Kirsani 3.Das Kirsani
|
21 | 234 families of Parajabadapada village (R.I circle-Jolaput) applied for homestead land in the year 2005. But no steps have been taken by the revenue officials. | 234 families | 4 years | 1.Laba Sisa 2. Ghantaya Nayakam |
22 | 8 Families of Debagandhana village (Tahasil-Pattangi) have been provided with colony house (Under rural Housing Scheme) in the year 2003. But the families are still struggling to avail a patta of the house. The Tahasildar committed to them to provide the patta soon, but they have not received it. | 8 Families | 6 years | 1.Kamala Badanayak 2.Sani Sisa 3.Sanadei Jala |
23 | 28 families of Burdel village (R.I circle-Guneipada, Tahasil-Machkund) applied for patta of Basti land (Gramkantho Parombhak). But still they have not been provided withpPatta. | 28 families | 0.7 years | 1.Budu Khara 2.Dhan Khilo 3.Kamu Khilo |
24 | 14 and 9 families of Hantalput village (R.I circle- Guneipada, Mouza-Hanumal, Tahasil-Machkund) applied for settlement of Basti land (Gramkantho Parombhak) and homestead land respectively 7 months ago. No action has been taken by the revenue department to resolve it.
| 23 families | 0.7 year | 1.Daitari Dolai 2.Ghenua Dolai 3.Jagabandhu Dolai |
Land distributed without patta | ||||
25 | 6 Families of Hatibari village (Tahasil-Nandpur, Mouza-Hatibari, R.I circle-Padua) and 6 families of Gilagunda village (Tahasil-Nandpur, Mouza-Hatibari, R.I circle-Padua) were provided with lands 2.00 acres each by the Revenue department 15 years ago. But all the land holders have land without patta even though they are paying tax to the government and applied several times to get a patta. The revenue officials have turned a deaf ear to their plea. | 5 families | 15 years | Lingu Pangi & Sonu Pangi, Village-Hatibari Gemel Sitaram & Hantal Arjun,Village-Gilagunda
|
26 | 3 landless families of Atanda village (Tahasil-Nandpur) applied for a patta of their encroached land. Still they are paying tax over their land. No action has been taken by the concerned Tahsildar to provide a patta. | 3 families | 30 years | 1.Sukra Khilo 2.Haribandhu Hantal |
27 | 4 landless families of Champajhodi village (Tahasil- Nandpur, Mouza-Hatguda, R.I circle-Padua) have been cultivating encroached revenue land and paying tax since 15 years. The administration has not taken any steps to provide pattas to the landless. | 4 families | 15 years | 1.Bhanja Guntha 2.Sanyasi Guntha |
28 | 18 Families of Tamding and Padaising villages (Tahasil- Nandpur, R.I circle-Padua) have been cultivating the encroached revenue land and paying tax for 40 years. But the lands have not been recorded in their name and they have not received their entitlement. | 2 families | 40 years | 1.Upendra Khilo 2. Labakusa Khemundu |
Forged Pattas | ||||
29 | Hantal Andharu, Hantal Gangadhar,Hantal Ghasi, Hantal Kanda of Mariput village(Tahasil-Nandpur, Mouza-Kakua) possessed land an extent of 12.06 acres(K no-2, P no-66). After the commencement of Big dam for Hydro Electricity all the Patta holders were displaced from their ancestral land and getting no other way out they went another village to reside. After the installation of the dam Hari Hantal, Kumonandan Hantal, Ram Chandra Pangi,Budu Khora, Sanya Tangul, Dhanurjaya Khora, Damdor Tangul, Guru Khilo of same village are cultivating the land. The encroachers made an agreement to pay an amount of 1,04400/- (One lakh four thousand four hundred rupees only) to the actual land holders. They have already paid an amount of 80000/-.But Most of the surprise Dhanpati Muduli, S/O- Niranjan of nearby Kakua village has obtained the Record of Rights(Patta ) of the same land in connivance with the revenue officials.
| 8 families | Since installation of Big dam project | Hari Hantal Sanya Dangul Kumandan Hantal |
Illegal possession of Original land owner over distributed ceiling surplus land | ||||
30 | Mitri Hikoka of village Podapadar (Tahasil-Koraput, R.I circle-Kakriguma) availed a ceiling surplus land an extent of 2.00 Acres In the year-1976/1977. But the land is still under possession of the former owner Meghanath Bissoi. In 1985 Maitri Hikoka complained against the encroacher before Tahasildar. No action has been taken by the Tahasildar yet. | 1 family | Since 1976 | Maitri Hikoka |
People having( ROR) Patta without Land | ||||
31 | In village Khiloput (Tahasil-Nandpur, R.I circle-Jalaput, Mouza-Reding) 4 landless families and 25 without homesteads have been provided with patta of agricutural land and homestead land respectively in the year 2005. Those lands have not been identified and demarcated by the revenue department. | 6 families | Since 2005 | 1.Damu Khilo 2.Bandhu Golori 3.Mano Khilo
|
32 | 15 families of Parajakuhudi village (Tahasil- Patangi, R.I circle-Debagandhana,) have been provided with homestead land patta in the year 1977. But still the lands have not been physically demarcated and identified by the concerned officials. | 15 families | Since 1977 | Chingudu Khilo Mangraj Gunjia Sundar Jani |
33 | 4 families without homesteads of Kasampadar village (Tahasil-NandpurR.I circle-Padwaa) have obtained homestead land pattas in the year 1999. But still the lands have not been physically demarcated and identified by the concerned officials. | 4 families | Since 1999 | Laxman Hantal Jalandhar Khora Ram Khora |
34 | 6 families without homesteads obtained pattas in the village Daleiput( Tahasil- Nandpur, R.I circle-Padwa). | 6 families | Since 1998 | Nabaghan Khoda Khagpati Padal |
35 | 1 family of Bhatisal village and 2 families from Bilaiguda village obtained homestead land pattas 10 years ago. But the lands have not been physically demarcated or identified. | 3 Families | Since 1998 | Chaitan Khoda Das Sisa Prahlad Hantal R.I circle-Padwa |
36 | 73 Families of Mainamal, Alanaguda (Tahasil-Koraput, R.I circle-Mahadeiput) and Paikphulbeda (Tahasil-Dasmantpur, R.I circle-Prjapuki) villages obtained homestead land 20 years ago. But the lands have not been physically demarcated and identified. The Patta holders once again applied for the demarcation and identification of their homestead lands on 27th Decembr-2008 before collector, but no action has been taken yet. | 73 families | 20years | Arjuna Paraja |
37 | Budu Paraja of Alanagua village (Tahasil-Koraput, R.I circle-Mahadeiput,Mouza-Mainamal) obtained a lease land of an extent of 0.60 Acres(K no-122/80, P no-1240/1327) in the year 1980.Stil the land has not been demarcated and identified by the revenue department. | 1 family | Since 1980 | Baidi Paraja |
38 | 5 Families of Jamelabeda village(Tahasil-Boipariguda, R.I circle-Ramgiri,Mouza-Jamelabeda) obtained homestead land Patta an extent of 0.008 hectors each(K no-1/4,1/16,1/23,1/15,1/9 & P no-60/103,60/115,60/122,60/114,60/108)in the year 2001. But the land have not been identified and demarcated. | 5 family | Since 2001 | Mangala Dora |
39 | 2 Families of Phatkamunda village (Tahasil-Boipariguda, R.I circle-Ramgiri,Mouza-Phatkamunda) obtained homesteadland Patta (K no-23,41 & P no-141,146) 40 years ago. But the revenue officials have showed their negligence to demarcate and identify the land. | 2 families | Since 40 years | Selia Santa Birsu Santa |
Selling of ceiling of surplus land in lieu of housing: a reality | ||||
40 | Jono Bhatra a landless of Kelar village (Tahasil-Koraput, R.I circle-Laxmipur) obtained a ceiling surplus land an extent of 2.06 acres in the year 1976-1977. After a few years his mud house damaged due to heavy rain. He was not included in any rural housing scheme; he was forced by circumstances to sell the land for 8000 to build a new house. Now he is landless. | 1 family | Since 1976 | Jono Bhatra |
Regional Centre for Development Cooperation (RCDC) identified cases & presented in PH | Issues | Total affected persons/ Families | Year | Testimony |
Whimsically allotted Govt. land is not suitable for cultivation | ||||
41 | Banu Muduli, Kamulu Muduli, Dhanurjaya Muduli, Baji Muduli, Sukra Jani, Badu Bhoi, Katu Bhoi, Mangulu Bhoi, Nilu Muiduli, Ram Muduli of Aminguda village(Panchayat- Mastiput, Block-Koraput) of Koraput district obtained Patta of Govt. Anawadi land 2 acres each in the year 1976-77 and 2001-02 respectively. Only 2 persons of them have the possession over the land. Alloted Govt. lands are not suitable for cultivation. | 10 families | 1976-77 & 2001-02 | Banu Muduli |
42 | Duryoga Kuliska,Ranju Jamaka,Jaga Maniaka,Nitia Maniaka,Metna Maniaka Bata Mandiga,Basu Muska,Rusi Kuliska Dai Jambika of Dumarpadar village(Panchayat-Toyaput, Block-Laxmipur) of Koraput district obtained Patta of Govt. Anawadi land 2 acres each in the year 2001/02. Only 2 persons of them have the possession over the land. Allotted Govt. lands are not suitable for cultivation.
| 9 families | 2001-02 | Manika Nitia &Ranju Jamaka |
43 | Nilakantha Golari,Damu Khila,Gora Chaupadi Sukra GaudaKamalu Golari,Basu Golari,Jairam Golari,Sukra Khila (W),Dhaurjay Gadaba Subhadra Nayak,Adu Jani,Sukuru Golari of Machra village (Panchayat-Mastiput, Block-Koraput) obtained Govt. Anawadi land 2 acres each in the year 1976-77. They still not have received their Patta of the allotted land and the lands allotted to them are not suitable for cultivation. Similarly 22 persons of Podagad village (Panchayat-Podagad, Block-Dasmantpur)were provided with Govt. Anawadi land, but only 2 of them have obtained Patta. The lands provided to them are not suitable for cultivation.
| 34 families | 1976-77 | Nilokantho Golori |
Illegal possession over ceiling surplus land by the erstwhile owners | ||||
44 | Nilakantho Santa, Gopi Santa, Nath Santa,Raghunath Kandha, Krisna Santa, Malki Santa,Dasi Santa, Ghasi Santa and Masuru Santa of Lendru maliguda village(Panchayat-Mastiput, Block- Koraput) obtained Patta of Ceiling surplus land 2 Acres each in the year 1976-77. The lands allotted to cited persons have no possession over it. But the lands are still under the possession of the former owners. Finding no other way out the landless families are still waiting for the justice of administration. | 9 families | 1976-77 | Nilokanth Santa & Gopi Santa |
45 | Radhu Samanta,Taila Samanta,Paula Mandingi,Matri Hikoka,Loi Hikoka,Jadu Hikoka Saiba Samanta,Moti Samanta of Podapadar village (Panchayat- Kakriguma, Block-Laxmipu) obtained Patta of Ceiling surplus land 2 Acres each in the year 1976-77. The lands allotted to cited persons have no possession over it. But the lands are still under the possession of the former owners. Similarly the landless families are still waiting for the justice of administration to get back their entitlement.
| 8 families | 1976-77 | Radhui Santa & Moti Santa |
46 | Brunda Jani,Kumar Kandhapan,Mangulu Jani Machua Jani,Jibulu Jani, Jayram Khosla,Janu Bhatra,Satrughana Khosla,Ghasi Muduli, Charchur Muduli of Kellar village([Panchayat-Kusumguda ) of Koraput district obtained ceiling surplus land in the year 1976-77.But the lands obtained by Jabulu, Jayaram, Ghasi and Charchur still under the possession of former owners.
| 10 families | 1976-77 | Jayaram Khosla and Ghasi Muduli |
47 | 10 families of Khajuriput village (Panchayat-Goudaguda, Block-Laxmipur) obtained Patta of ceiling lands in the year 1976-77, but the lands are still under the possession of former owners and Railway department. | 10 familieas | 1976-77 | Manu Disari and Nari Santa |
People obtained ceiling surplus land without Patta | ||||
48 | Patil Jani,Guru Jani,Dangar Jani,Laku Jani,, RaoJani, Nadu Jani,Udhaba Jani,Sukuria Jani Ranju Jani of Kudipadar village (Panchayat- Kakriguma, Block-Laxmipur) obtained ceiling surplus land in the year 1981-82. The first three persons mentioned in the list have not been issued the Patta of the lands. Rests of them have been provided with Patta, but the lands allotted to them are not suitable for cultivation.
| 9 Families | 1981-82 | Patil Pangi &Jani Sukuria |
--
++++++++++++++++++++++++++++++
All our dreams can come true, if we have the courage to pursue them.
--
You received this message because you are subscribed to the Google
Groups "KBK O TABLE, citizen's collective for a better and different
KBK" group.
To post to this group, send email to kbkroundtable@googlegroups.com
To unsubscribe from this group, send email to
kbkroundtable+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.co.in/group/kbkroundtable?hl=en-GB
--
Ch.Santakar
Pujariput
Koraput-764020
Orissa
Mob:09437192553
e-mail:santakar@gmail.com
web:www.koraputonline.com